Mandatory Public Disclosure
SCHOOL INFORMATION
S. No. | ||
1. | NOC State | Govt. of Tamil Nadu |
(i) NOC Number | 006547/G1/S1/2020 | |
(ii) NOC issued date | 2.03.2020 | |
2. | Is the school Recognized? If yes, by which authority? | Yes-Office of the Director of school Education, Tamil nadu |
3 | School Code | 56334 |
4. | Affiliation Number | 1931322 |
5. | Affiliation for | Secondary school Examination Class 1 to 10 |
6. | Period of Affiliation | 01.04.2023 to 31.03.2028 |
DOCUMENTS AND INFORMATION
S.No. | Documents/Information | Upload load documents |
1 | Copies of affiliation/upgradation letter and the recent extension of affiliation, if any | |
2 | Copies of societies/trust/company registration/renewal certificate, as applicable | |
3 | Copy of no objection certificate (NOC) issued, if applicable, by the state govt./UT | |
4 | Copies of the recognition certificate under RTE Act, 2009, and its renewal if Applicable | |
5 | Copy of valid building safety certificate as per the national building code | |
6 | Copy of valid fire safety certificate issued by the competent authority | |
7 | Copy of the DEO certificate submitted by the school for affiliation/ upgradation/extension of affiliation or self-certification by the school | |
8 | Copies of valid water, health, and sanitation certificates |
RESULTS AND ACADEMICS
S. No. | Documents/Information | Upload documents |
1 | Fee structure of the school | |
2 | Annual academic calendar. | |
3 | List of the school management committee (SMC) | |
4 | List of parents teachers association (PTA) members | |
5 | Last three-year result of the board examination as per applicability | NA |
STAFF (TEACHING)
Staff (Teaching)
S.NO | INFORMATION | DETAILS |
1 | Principal | Provided |
2 | Total No. of Teachers | 23 |
| TGT | 6 |
| PRT | 11 |
| NTT | 6 |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details of special Educator | Provided |
5 | Details of counselor and wellness teacher | Provided |
OUR FACULTY MEMBERS (2023-2024)
S.NO | TEACHER NAME | GENDER | PROFESSIONAL QUALIFICATION | DESIGNATION | |
1 | RAJESHWARI A | F | M.A.,B.Ed. | PRINCIPAL | |
2 | GOWRY BHARATH B | F | B.Tech., B.Ed. | TGT | |
3 | AARYA R | F | B.Sc., B.Ed. | TGT | |
4 | ARUL NATHI M | F | M.A., B.Ed. | TGT | |
5 | RAJENDRAN BHUVANESHWARI | F | B.Sc., B.Ed. | TGT | |
6 | LATHA R | F | M.A., M.Ed. | TGT | |
7 | KAVIBHARATHI K | F | M.A., B.Ed. | TGT | |
8 | DEEPIGA K | F | M.E., B.Ed. | PRT | |
9 | PALANISELVI A S | F | B.Sc., B.Ed. | PRT | |
10 | KANIMOZHI M | F | B.Sc., B.Ed. | PRT | |
11 | SUGANTHI S | F | M.A., B.Ed. | PRT | |
12 | THEIVANAI S | F | M.A., B.Ed. | PRT | |
13 | VANITHA R | F | B.Sc., B.Ed. | PRT | |
14 | SUMITHRA R | F | M.A ., B.Ed. | PRT | |
15 | ELAMADHIBAN K | M | B.Sc., B.Ed. | PRT | |
16 | KALPANADEVI M | F | B.A. | PRT | |
17 | SWATHI M | F | B.Sc., B.Ed. | PRT | |
18 | KARPAGAM R | F | B.A., B.Ed. | PRT | |
19 | KASTHURI R | F | DMTT | NTT | |
20 | KALARANJANI G | F | B.E., B.Ed. | NTT | |
21 | POPPY SUMATHY R | F | B.B.A.,DCA. | NTT | |
22 | JANSI RANI P | F | M.Com., M .Phil. | NTT | |
23 | VADIVUKKARASI P | F | B.A., B.Ed. | NTT | |
24 | SANTHIYA S | F | B.A., B.Ed. | NTT | |
25 | ELAYA RAJA T | M | B.Co-op., M.P Ed. | PET | |
26 | MARIYAMMAL | F | M.Sc (Psychology) | Wellness teacher | |
27 | VADIVEL M | M | Dip. in Special Education | Special Educator | |
28 | SHIVANI R | F | Dip. Lib | Librarian | |
29 | SIVASANKAR M A | M | B.Com., TTC | Art and Craft | |
30 | JEYA NANTHINI P | F | Nursing GNM | Nursing |
SCHOOL INFRASTRUCTURE
S. No | Information | Details |
1 | Total Campus Area of the school (in Sq. Mts.) | 12869 Sq. Mts. |
2 | Number and Size of the Class Rooms (in Sq. Mts.) | 15/525 |
4 | Number and Size of laboratories including Computer Labs | Composite Lab: 630 (Sq. Mts.) Computer Lab: 630 (Sq. Mts.) Math lab: 525(Sq. Mts.) |
5 | Internet facility(Y/N) | Yes |
6 | No. of girl’s Toilets | 7 |
7 | No. of boy’s Toilets | 7 |
8 | Link to a youtube video of the inspection of the school covering the infrastructure of the school | |
9 | School Land Certificate |
STUDENTS ENROLLMENT
2023-2024
S.NO | CLASS | BOYS | GIRLS | TOTAL | TOTAL |
1 | I – A | 18 | 22 | 40 | 78 |
I –B | 22 | 16 | 38 | ||
2 | II | 25 | 15 | 40 | 40 |
3 | III-A | 23 | 11 | 34 |
61 |
III- B | 15 | 12 | 27 | ||
4 | IV | 17 | 17 | 34 | 34 |
5 | V | 16 | 17 | 33 | 33 |
6 | VI | 11 | 10 | 21 | 21 |
7 | VII | 14 | 7 | 21 | 21 |
8 | VIII | 2 | 2 | 4 | 4 |
9 | IX | 3 | 2 | 5 | 5 |
166 | 131 | 297 |
SCHOOL CAMPUS
S. NO | ||
1. | Area of School Campus | |
(i) In Acres | 3.18 acre | |
(ii)In sq.Mtrs | 12869 (Sq. Mts.) | |
(iii) Built-up area (sq. meters) | 2020(Sq. Mts.) | |
(iv)Area of playground in Sq.mts | 4047(Sq. Mts.) | |
(v)Other Facilities | ||
(i)Multipurpose hall | 525(Sq. Mts.) | |
(ii)Counseling room | 262(Sq. Mts.) | |
(iii)Health and medical check-up | 262(Sq. Mts.) | |
(iv)Library | 1260(Sq. Mts.) | |
(v)Composite lab | 630 (Sq. Mts.) | |
(vi)Math lab | 525(Sq. Mts.) | |
(vii)computer lab | 630(Sq. Mts.) |
GENERAL INFORMATION
S.No | Information | Details |
1. | Name of the school | JAIKRISH VIDHYASRAM SCHOOL |
2. | Affiliation No | 1931322 |
3. | School Code | 56334 |
4. | Complete address with pin code | No,2076/1C Sugar mills road, Muthukrishnapuram, Aundipatti |
5. | Principal name & Qualification | Mrs. A.Rajeshwari (M.A.; B.Ed.) |
6. | School Email id | Jvcbseschool20@gmail.com |
7. | Contact details | 9150111927, 9150111928 |